| Model.: | Panda 22-4 PVMV-N |
| Generator Type | Heavy Duty Line (1800 rpm / 60 Hz) |
| Generator Version | 22-4
|
| Generator Version.: | PVMV-N
|
| Additional Features |
|
| Area of Application.: | Vehicle Generator (V) |
| Frequency [Hz] | 60 |
| Generator manufacturer | Fischer Panda GmbH |
| Isolation class of windings | H |
| Voltage Regulation | VCS |
| Voltage Tolerance with VCS (up to 80% Performance) | ± 3V |
| Power rating factor Cos Pi | 1.00 |
| Excitation by | MKP Capacitors |
| Alternator Type | HP1 |
| Nominal Voltage in Volt | 120 |
| Nominal Performance in kW | 22.30 |
| Nominal Performance in kVA | 22.3 |
| Continuous Performance in kW | 20 |
| Continuous Performance in kVA | 20.1 |
| Number of Phases | 1 |
| Frequency [Hz] | 60 |
| Alternator Type | HP3 |
| Nominal Voltage in Volt [V] | 208 |
| Nominal Performance in kW | 22.30 |
| Nominal Performance in kVA | 22.3 |
| Continuous Performance in kW | 20.1 |
| Continuous Performance in kVA | 20.1 |
| Number of Phases | 3 |
| Frequency [Hz] | 60 |
| Engine Manufacturer | Kubota () |
| Engine Type | V2403 |
| No. Cylinders | 4 |
| Bore and Displacement [cm3] | 2434 |
| Starter System | 12V (24V Optional) |
| Version | MPL 4DS |
| Sound Cover Type | MPL (Metal Professional Line) |
![]() | |
| Sound Insulation Material | 4DS |
| Dimensions Housing L x W x H *) | Request - Please contact us |
| Total Weight of Generator with Capsule | Request - Please contact us |
| Sound Cover Upgrade Options (on request) | ->MPL 6DS |
Disclaimer
All technical data and specifications including dimensions, performance data, weight and material specifications are only valid when they are explicitly expressed in writing. All data should be considered only for approximation purposes because the data from these sources is gathered from current and previous models. As a result of continual product improvement and modification, the validity of technical data from these sources cannot be guaranteed. 3D-models are only provided on special request. It is the responsibility of the customer to ensure in all cases when ordering that technical data is valid and that the specifications meet his/her requirements.
*) The dimensions are for the sound insulation housing ONLY and do not include additional parts or fittings such as fasteners, closures or mounting brackets etc.
Therefore please note: You must consider the additional space will need to be calculated for the installation. This is of importance when planning the installation with respect of cables, hoses and mounting feet.
Generator Quick Comparer
D Telefon +49 (0)5254 9202-0
US Phone: 954.462.2800
UK Phone: +44 (0)1202 820840
SOS Service Hotline:+49 (0)5254 9202-767
ISO Certificate Registration
No. 476591 QM08

Product Categories
Marine energy systems and generators for professional sailing and boating
Energy Systems and Generators for Vehicles and special Applications
Generator and Environmental Control Systems for Special Power Applications
Systems and generators for off-grid power, stationary and cogeneration applications



